projects:kicad:connectors-molex-microfit

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
projects:kicad:connectors-molex-microfit [2023/10/07 19:29] – created Philip McGawprojects:kicad:connectors-molex-microfit [2023/10/07 19:35] (current) – [Table] Philip McGaw
Line 1: Line 1:
-====== Connectors-molex-microfit ======+====== Connectors: Molex Micro-Fit 3.0 ======
 {{tag>connectors molex microfit}} {{tag>connectors molex microfit}}
  
Line 6: Line 6:
 Maximum current per contact of 8.5A, 3 mm pitch Maximum current per contact of 8.5A, 3 mm pitch
  
-Manufacture partnumber Description     | Farnell # RS # +Manufacture partnumber  Description      Farnell #    RS #  ^ 
-| ---------------------- | --------------- | --------- | ---- | +| 63819-0000              | Hand Crimp tool  FN# 1602635        
-| 63819-0000             | Hand Crimp tool  FN# 1602635             +| 11-03-0043              | Extraction Tool  | FN# 1703939        |
-| 11-03-0043             | Extraction Tool | FN# 1703939                |+
  
-## Crimp Terminals +===== Crimp Terminals=====
- +
-| Manufacture part-number | AWG   | Description                                                                                    | Farnell #    | RS #    |     | +
-| ----------------------- | ----- | ---------------------------------------------------------------------------------------------- | --- | --- | --- | +
-| 430300038               | 18    | Micro-Fit 3.0 Crimp Terminal, Female, with Tin (Sn) Plated Phosphor Bronze Contact, 18 AWG,    |             | +
-| 430300001               | 20-24 | Micro-Fit 3.0 Crimp Terminal, Female, with Tin (Sn) Plated Phosphor Bronze Contact, 20-24 AWG, |             | +
-| 430300004               | 26-30 | Micro-Fit 3.0 Crimp Terminal, Female, with Tin (Sn) Plated Phosphor Bronze Contact, 26-30 AWG  |                                    |                                                                                                      |             | +
- +
-## Single-row cable end +
- +
-| Manufacture part-number | number of ways | Description                                                                            | Farnell #   | RS # | +
-| ----------------------- | -------------- | -------------------------------------------------------------------------------------- | ----------- | ---- | +
-| 436450200               | 2              | Micro-Fit 3.0 Receptacle Housing, Single Row, 2 Circuits, UL 94V-0, Low-Halogen, Black |                  | +
-| 436450300               | 3              | Micro-Fit 3.0 Receptacle Housing, Single Row, 3 Circuits, UL 94V-0, Low-Halogen, Black |                  | +
-| 436450400               | 4              | Micro-Fit 3.0 Receptacle Housing, Single Row, 4 Circuits, UL 94V-0, Low-Halogen, Black | FN# 3076039 |      | +
-| 436451000               | 10             | Micro-Fit 3.0 Receptacle Housing, Single Row, 4 Circuits, UL 94V-0, Low-Halogen, Black | FN# 2063752 |      | +
-## Dual-row cable end +
- +
-| Manufacture part-number | number of ways | Description                                                                          | Farnell # | RS # | +
-| ----------------------- | -------------- | ------------------------------------------------------------------------------------ | --------- | ---- | +
-| 430250200               | 2              | Micro-Fit 3.0 Receptacle Housing, Dual Row, 2 Circuits, UL 94V-0, Low-Halogen, Black | FN# 672889          |      | +
-| 430250400               | 4              | Micro-Fit 3.0 Receptacle Housing, Dual Row, 4 Circuits, UL 94V-0, Low-Halogen, Black |                | +
-| 430250600               | 6              |                                                                                      |                | +
-| 430252500               | 24                Micro-Fit 3.0 Receptacle Housing, Dual Row, 24 Circuits, UL 94V-0, Low-Halogen, Black                                                                                  |            RS# 511-1004    | +
-## Single-row PCB mount with Polarising Peg +
- +
-| Manufacture part-number | number of ways | description                                                                                                                  | Farnell# | RS# | +
-| ----------------------- | -------------- | ---------------------------------------------------------------------------------------------------------------------------- | -------- | --- | +
-| 436500227               | 2              | Micro-Fit 3.0 Vertical Header, 3.00mm Pitch, Single Row, 2 Circuits, with PCB Polarizing Peg, Tin, Glow-Wire Capable, Black  |          |     | +
-| 436500327               | 3              | Micro-Fit 3.0 Vertical Header, 3.00mm Pitch, Single Row, 3 Circuits, with PCB Polarizing Peg, Tin, Glow-Wire Capable, Black  |          |     | +
-| 436500427               | 4              | Micro-Fit 3.0 Vertical Header, 3.00mm Pitch, Single Row, 4 Circuits, with PCB Polarizing Peg, Tin, Glow-Wire Capable, Black  | FN# 3107261             | +
-| 436500527               | 5              | Micro-Fit 3.0 Vertical Header, 3.00mm Pitch, Single Row, 5 Circuits, with PCB Polarizing Peg, Tin, Glow-Wire Capable, Black  |          |     | +
-| 436500627               | 6              | Micro-Fit 3.0 Vertical Header, 3.00mm Pitch, Single Row, 6 Circuits, with PCB Polarizing Peg, Tin, Glow-Wire Capable, Black  |          |     | +
-| 436500827               | 8              | Micro-Fit 3.0 Vertical Header, 3.00mm Pitch, Single Row, 8 Circuits, with PCB Polarizing Peg, Tin, Glow-Wire Capable, Black  |          |     | +
-| 436500927               | 9              | Micro-Fit 3.0 Vertical Header, 3.00mm Pitch, Single Row, 9 Circuits, with PCB Polarizing Peg, Tin, Glow-Wire Capable, Black  |          |     | +
-| 436501027               | 10             | Micro-Fit 3.0 Vertical Header, 3.00mm Pitch, Single Row, 10 Circuits, with PCB Polarizing Peg, Tin, Glow-Wire Capable, Black | (FN# 3863135)             | +
-| 436501227               | 12             | Micro-Fit 3.0 Vertical Header, 3.00mm Pitch, Single Row, 12 Circuits, with PCB Polarizing Peg, Tin, Glow-Wire Capable, Black |          |     | +
-|                                        |                                                                                                                              |          |     | +
- +
-## Duel rows PCB mount with a Polarising Peg +
- +
- +
-| Manufacture part-number | number of ways | description                                                                                                                | Farnell # | RS # | +
-| ----------------------- | -------------- | -------------------------------------------------------------------------------------------------------------------------- | --------- | ---- | +
-| 430450227               | 2              | Micro-Fit 3.0 Vertical Header, 3.00mm Pitch, Dual Row, 2 Circuits, with PCB Polarising Peg, Tin, Glow-Wire Capable, Black  |  FN# 3051555              | +
-| 430450427               | 4              | Micro-Fit 3.0 Vertical Header, 3.00mm Pitch, Dual Row, 4 Circuits, with PCB Polarising Peg, Tin, Glow-Wire Capable, Black  | FN# 2612682          |      | +
-| 430450627               | 6              | Micro-Fit 3.0 Vertical Header, 3.00mm Pitch, Dual Row, 6 Circuits, with PCB Polarising Peg, Tin, Glow-Wire Capable, Black  |  FN# 2612683              | +
-| 430450827               | 8              | Micro-Fit 3.0 Vertical Header, 3.00mm Pitch, Dual Row, 8 Circuits, with PCB Polarising Peg, Tin, Glow-Wire Capable, Black  |  FN# 1756712              | +
-| 430451027               | 10             | Micro-Fit 3.0 Vertical Header, 3.00mm Pitch, Dual Row, 10 Circuits, with PCB Polarising Peg, Tin, Glow-Wire Capable, Black | FN# 1513893          |      | +
-| 430451227               | 12             | Micro-Fit 3.0 Vertical Header, 3.00mm Pitch, Dual Row, 12 Circuits, with PCB Polarising Peg, Tin, Glow-Wire Capable, Black | FN# 3051582          |      | +
-| 430451427               | 14             | Micro-Fit 3.0 Vertical Header, 3.00mm Pitch, Dual Row, 14 Circuits, with PCB Polarising Peg, Tin, Glow-Wire Capable, Black | FN# 3049093          |      | +
-| 430451627               | 16             | Micro-Fit 3.0 Vertical Header, 3.00mm Pitch, Dual Row, 16 Circuits, with PCB Polarising Peg, Tin, Glow-Wire Capable, Black | FN# 3049104          |      | +
-| 430451827               | 18             | Micro-Fit 3.0 Vertical Header, 3.00mm Pitch, Dual Row, 18 Circuits, with PCB Polarising Peg, Tin, Glow-Wire Capable, Black | FN# 3049109          |      | +
-| 430452027               | 20             | Micro-Fit 3.0 Vertical Header, 3.00mm Pitch, Dual Row, 20 Circuits, with PCB Polarising Peg, Tin, Glow-Wire Capable, Black |                | +
-| 430452227               | 22             | Micro-Fit 3.0 Vertical Header, 3.00mm Pitch, Dual Row, 22 Circuits, with PCB Polarising Peg, Tin, Glow-Wire Capable, Black |                | +
-| 430452427               | 24             | Micro-Fit 3.0 Vertical Header, 3.00mm Pitch, Dual Row, 24 Circuits, with PCB Polarising Peg, Tin, Glow-Wire Capable, Black | FN# 3049128          |      |+
  
 +^ Manufacture part-number  ^ AWG    ^ Description                                                                                     ^ Farnell #  ^ RS #  ^
 +| 430300038                | 18     | Micro-Fit 3.0 Crimp Terminal, Female, with Tin (Sn) Plated Phosphor Bronze Contact, 18 AWG,                |       |
 +| 430300001                | 20-24  | Micro-Fit 3.0 Crimp Terminal, Female, with Tin (Sn) Plated Phosphor Bronze Contact, 20-24 AWG,  |            |       |
 +| 430300004                | 26-30  | Micro-Fit 3.0 Crimp Terminal, Female, with Tin (Sn) Plated Phosphor Bronze Contact, 26-30 AWG              |       |
  
 +===== Single-row cable end=====
  
 +^ Manufacture part-number  ^ number of ways  ^ Description                                                                             ^ Farnell #    ^ RS #  ^
 +| 436450200                | 2               | Micro-Fit 3.0 Receptacle Housing, Single Row, 2 Circuits, UL 94V-0, Low-Halogen, Black  |              |       |
 +| 436450300                | 3               | Micro-Fit 3.0 Receptacle Housing, Single Row, 3 Circuits, UL 94V-0, Low-Halogen, Black  |              |       |
 +| 436450400                | 4               | Micro-Fit 3.0 Receptacle Housing, Single Row, 4 Circuits, UL 94V-0, Low-Halogen, Black  | FN# 3076039  |       |
 +| 436451000                | 10              | Micro-Fit 3.0 Receptacle Housing, Single Row, 4 Circuits, UL 94V-0, Low-Halogen, Black  | FN# 2063752  |       |
  
 +===== Dual-row cable end=====
  
 +^ Manufacture part-number  ^ number of ways  ^ Description                                                                            ^ Farnell #   ^ RS #          ^
 +| 430250200                | 2               | Micro-Fit 3.0 Receptacle Housing, Dual Row, 2 Circuits, UL 94V-0, Low-Halogen, Black   | FN# 672889  |               |
 +| 430250400                | 4               | Micro-Fit 3.0 Receptacle Housing, Dual Row, 4 Circuits, UL 94V-0, Low-Halogen, Black                             |
 +| 430250600                | 6               | Micro-Fit 3.0 Receptacle Housing, Dual Row, 6 Circuits, UL 94V-0, Low-Halogen, Black                             |
 +| 430252500                | 24              | Micro-Fit 3.0 Receptacle Housing, Dual Row, 24 Circuits, UL 94V-0, Low-Halogen, Black  |             | RS# 511-1004  |
  
 +===== Single-row PCB mount with Polarising Peg=====
  
 +^ Manufacture part-number  ^ number of ways  ^ description                                                                                                                   ^ Farnell#       ^ RS#  ^
 +| 436500227                | 2               | Micro-Fit 3.0 Vertical Header, 3.00mm Pitch, Single Row, 2 Circuits, with PCB Polarizing Peg, Tin, Glow-Wire Capable, Black                  |      |
 +| 436500327                | 3               | Micro-Fit 3.0 Vertical Header, 3.00mm Pitch, Single Row, 3 Circuits, with PCB Polarizing Peg, Tin, Glow-Wire Capable, Black                  |      |
 +| 436500427                | 4               | Micro-Fit 3.0 Vertical Header, 3.00mm Pitch, Single Row, 4 Circuits, with PCB Polarizing Peg, Tin, Glow-Wire Capable, Black   | FN# 3107261    |      |
 +| 436500527                | 5               | Micro-Fit 3.0 Vertical Header, 3.00mm Pitch, Single Row, 5 Circuits, with PCB Polarizing Peg, Tin, Glow-Wire Capable, Black                  |      |
 +| 436500627                | 6               | Micro-Fit 3.0 Vertical Header, 3.00mm Pitch, Single Row, 6 Circuits, with PCB Polarizing Peg, Tin, Glow-Wire Capable, Black                  |      |
 +| 436500827                | 8               | Micro-Fit 3.0 Vertical Header, 3.00mm Pitch, Single Row, 8 Circuits, with PCB Polarizing Peg, Tin, Glow-Wire Capable, Black                  |      |
 +| 436500927                | 9               | Micro-Fit 3.0 Vertical Header, 3.00mm Pitch, Single Row, 9 Circuits, with PCB Polarizing Peg, Tin, Glow-Wire Capable, Black                  |      |
 +| 436501027                | 10              | Micro-Fit 3.0 Vertical Header, 3.00mm Pitch, Single Row, 10 Circuits, with PCB Polarizing Peg, Tin, Glow-Wire Capable, Black  | (FN# 3863135)  |      |
 +| 436501227                | 12              | Micro-Fit 3.0 Vertical Header, 3.00mm Pitch, Single Row, 12 Circuits, with PCB Polarizing Peg, Tin, Glow-Wire Capable, Black  |                |      |
  
 +=====Duel rows PCB mount with a Polarising Peg=====
  
 +^ Manufacture part-number  ^ number of ways  ^ description                                                                                                                 ^ Farnell #     ^ RS #  ^
 +| 430450227                | 2               | Micro-Fit 3.0 Vertical Header, 3.00mm Pitch, Dual Row, 2 Circuits, with PCB Polarising Peg, Tin, Glow-Wire Capable, Black   | FN# 3051555  |       |
 +| 430450427                | 4               | Micro-Fit 3.0 Vertical Header, 3.00mm Pitch, Dual Row, 4 Circuits, with PCB Polarising Peg, Tin, Glow-Wire Capable, Black   | FN# 2612682         |
 +| 430450627                | 6               | Micro-Fit 3.0 Vertical Header, 3.00mm Pitch, Dual Row, 6 Circuits, with PCB Polarising Peg, Tin, Glow-Wire Capable, Black   | FN# 2612683  |       |
 +| 430450827                | 8               | Micro-Fit 3.0 Vertical Header, 3.00mm Pitch, Dual Row, 8 Circuits, with PCB Polarising Peg, Tin, Glow-Wire Capable, Black   | FN# 1756712  |       |
 +| 430451027                | 10              | Micro-Fit 3.0 Vertical Header, 3.00mm Pitch, Dual Row, 10 Circuits, with PCB Polarising Peg, Tin, Glow-Wire Capable, Black  | FN# 1513893         |
 +| 430451227                | 12              | Micro-Fit 3.0 Vertical Header, 3.00mm Pitch, Dual Row, 12 Circuits, with PCB Polarising Peg, Tin, Glow-Wire Capable, Black  | FN# 3051582         |
 +| 430451427                | 14              | Micro-Fit 3.0 Vertical Header, 3.00mm Pitch, Dual Row, 14 Circuits, with PCB Polarising Peg, Tin, Glow-Wire Capable, Black  | FN# 3049093         |
 +| 430451627                | 16              | Micro-Fit 3.0 Vertical Header, 3.00mm Pitch, Dual Row, 16 Circuits, with PCB Polarising Peg, Tin, Glow-Wire Capable, Black  | FN# 3049104         |
 +| 430451827                | 18              | Micro-Fit 3.0 Vertical Header, 3.00mm Pitch, Dual Row, 18 Circuits, with PCB Polarising Peg, Tin, Glow-Wire Capable, Black  | FN# 3049109         |
 +| 430452027                | 20              | Micro-Fit 3.0 Vertical Header, 3.00mm Pitch, Dual Row, 20 Circuits, with PCB Polarising Peg, Tin, Glow-Wire Capable, Black  |                     |
 +| 430452227                | 22              | Micro-Fit 3.0 Vertical Header, 3.00mm Pitch, Dual Row, 22 Circuits, with PCB Polarising Peg, Tin, Glow-Wire Capable, Black  |                     |
 +| 430452427                | 24              | Micro-Fit 3.0 Vertical Header, 3.00mm Pitch, Dual Row, 24 Circuits, with PCB Polarising Peg, Tin, Glow-Wire Capable, Black  | FN# 3049128         |
  
  
  • projects/kicad/connectors-molex-microfit.1696699797.txt
  • Last modified: 2023/10/07 19:29
  • by Philip McGaw